Détails du produit
Place of Origin: ZHENGZHOU
Nom de marque: WANGU
Certification: ISO
Model Number: 5HSN
Conditions de paiement et d'expédition
Minimum Order Quantity: 1 SET
Prix: Négociable
Packaging Details: Nude packing
Delivery Time: 30-100days upon the order quantity
Payment Terms: L/C, T/T
Supply Ability: 200 sets a year
Drying Temperature: |
50-80℃ |
Handling Capacity: |
60-1000t/d |
Waranty: |
1 year |
Heating Medium: |
Clean hot air |
Drying Temperature: |
50-80℃ |
Handling Capacity: |
60-1000t/d |
Waranty: |
1 year |
Heating Medium: |
Clean hot air |
Une révolution dans le séchage des céréales grâce à une technologie intelligente
型号 modèle | 5HSN-100, sous réserve de l'exemption prévue à l'annexe II | 5HSN-200 | 5HSN-300: | 5HSN-500: Les produits de base | 5HSN-800 |
处理量 Capacité de traitement (t/j) | 100 | 200 | 300 | 500 | 800 |
降水幅度 Réduction de l'humidité (%) | 3 à 15 | ||||
加热介质 Moyen de chauffage | 干净空气 L' air est propre | ||||
热风温度 Température de l'air chaud (°C) | 45 ¢ 80 | ||||
干燥不均?? 度Inégalité de séchage (%) | ≤ 15 | ||||
Le taux de rupture augmente en %. | ≤ 05 | ||||
爆腰率增加值Incrément du taux de fissuration ((%) | ≤ 3 | ||||
热耗 Consommation de chaleur (kJ/kg) | 4500 à 6700 | ||||
section de séchoir de section de machine à sécher | 2.5x3.5 | 6.0x3.0 | 6.0x4.0 | 7.0x6.0 | 7.5 x 7.0 |
6Notre atelier
8. Visite du client
9Notre équipe de R&D